Model No. | Scientific name | Size | Can Ship month | Quantity |
A02225 | Dtps. Queen Beer | 2.5" | August - December | 1,000 |
A02945 | Phal. Wedding Promenade | 2.5'' | July - December | 2,000 |
3.5'' | July | 1,000 | ||
A04267 | Dtps. Minho Princess | 2.5'' | August - December | 500 |
3.5" | September | 500 | ||
A04742 | Phal. Sogo Lit-Angel | 2.5'' | July | 300 |
A04840 | Phal. amabilis v. fomosa | 2.5'' | July | 2,000 |
A05158 | Phal. Sogo Lit-Sunny | 2.5'' | July | 300 |
A05638 | Dtps. Little Gem Stripes | 2.5'' | October | 300 |
A05794 | Phal. Sogo Tris | 2.5'' | August | 500 |
A06535 | Dtps. Island Gorge | 2.5'' | July | 500 |
3.5" | September | 500 | ||
A06691 | Dtps. Jiaho Kitty Face | 2.5'' | August | 500 |
A07089 | Dtps. Ching Ann Diamond | 2.5'' | August | 500 |
A07140 | Dtps. Tying Shin Zebra | 2.5'' | July - December | 500 |
3.5'' | November | 500 | ||
A07175 | Dtps. Chian Xen Queen | 2.5'' | September - December | 500 |
A07488 | Phal. Green Pixie | 2.5'' | July | 300 |
3.5'' | July | 300 | ||
A08516 | Phal. Borther Spring Dancer | 2.5'' | October | 500 |
K09218 | Phal. amabilis v. formosa | 3.5" | July | 200 |
redeemProducts bookmarkArticle local_activityShare Activity storeListing
Orchaid
PID:
846166
Model No:
0
Made in:
Taiwan
Quantity:
1000 Piece(s)Available
-
+
Payment:
Send Inquiry
Supplier Details
KT UNITED CORPORATION
Member Since
2000
Address
1F., No. 11-5, Ln. 230, Wenxin S. 3rd Rd., Nantun Dist., Taichung City 408, Taiwan (R.O.C.)
+886-4-24718763
Contact Seller
View company information >
Product Specifications
Part
Flower
Key Features
Taiwan Orchaid
Attachment
This is a notification message!