Application
General Purpose
Feature
Epxy, Sealed
redeemProducts bookmarkArticle local_activityShare Activity storeListing
|
SSR-S10DD-H 10A Single Phase Solid State Relay | |
Gerneral Product Information / Product Features | ||
Item number | SSR-S10DD | |
Output Load Current | 10A | |
Output Load Voltage Range | 5~120VDC | |
Operate InputCurrent | 4~32VDC | |
Size | 57.0*42.0*24.0mm (L*W*H) | |
Certificate |
|
Product Photos | |
(Series Name or) |
SSR-S05DD-H |
SSR-S10DD-H |
SSR-S25DD-H |
Specifications/Dimensions | |||
L x W x H | 57 x 42 x 24 mm | 57 x 42 x 24 mm | 57 x 42 x 24 mm |
Ref. L1 x W1 | 43.8 x 27 mm | 43.8 x 27 mm | 43.8 x 27 mm |
Ref. L2 x W2 | 46.3 x 12 mm | 46.3 x 12 mm | 46.3 x 12 mm |
Ref. Diameter (Ø) | 5 mm | 5 mm | 5 mm |
Electrical Specifications | |||
Max. Load Current |
5 A |
10 A |
25 A |
Control Method | Photocouple | Photocouple | Photocouple |
Input Operating Voltage | 4~32 VDC | 4~32 VDC | 4~32 VDC |
Input Current | 20mA@ 32 VDC | 20mA@ 32 VDC | 20mA@ 32 VDC |
Must Turn Off Voltage | 0~2.0 VDC | 0~2.0 VDC | 0~2.0 VDC |
Output Load Voltage Range | 5~120 VDC | 5~120 VDC | 5~120 VDC |
Max. One Circle Peak Surge | N/A | N/A | N/A |
Min. Blocking Voltage | 400 V | 400 V | 400 V |
Turn On & Turn Off Time | N/A | N/A | N/A |
Isolate Impedance | 50 MΩ 500 VDC |
50 MΩ 500 VDC |
50 MΩ 500 VDC |
Max. On-State Voltage Drop | 2 V / IC=8A | 2 V / IC=8A | 2 V / IC=8A |
Materials | |||
Body Materials |
PBT |
||
Color | White | ||
Accessories & Parts |
|||
Protective Cover | SSR-S-CV (Optional) | ||
Heat Sink | HS-60XXX series (HS-60050, HS-60100, HS-60150, HS-60200) | ||
Approval & Certificate | CE | CE | CE |
Packaging | |
100pcs/ctn, N.W. :11.6kgs /carton |