Use
Footwear & Leather
redeemProducts bookmarkArticle local_activityShare Activity storeListing
+ TPU Hotmelt Adhesive
+ TPU Hot-Melt for Toe Puffs & Counters (Shoe Industry)
+ TPU Hotmelt Adhesive for Shoe Counter
Advantage
Application | |||
---|---|---|---|
In the manufacture of heat activated toe puffs & back counters (footwear). |
Features | |||
---|---|---|---|
High Elasticity (Recovery), High hardness & Stiffness, PVC-free, etc. |
Processing Method | |||||||
---|---|---|---|---|---|---|---|
By Extruder. | |||||||
Article | Type (POLYOL) | Hardness (Shore A) | Lamination Temp. (℃) | Extrusion Temp. (℃) | Heat Resistance Temp. (℃) | Setting Time (min) | Appearance |
TPUA-409B | Polyester | 95±2 | 70-100 | 100-150 | 150-190 | 1-15 | White Pellet |
TPUA-485I/S | Polyester | 95±3 | 70-100 | 100-150 | 150-190 | 1-15 | White Pellet |
TPUA-451A/S (Aliphatic MI: 10-20) | Polyester | 97±3 | 70-100 | 100-150 | 150-190 | 1-15 | White Pellet |
TPUA-465A | Polyester | 97±3 | 70-100 | 100-150 | 150-190 | 1-15 | White Pellet |
TPUA-471A/S | Polyester | 97±3 | 70-100 | 100-150 | 150-190 | 1-15 | White Pellet |
Notice: These values are based on the test of our present laboratory test specimens. |