Wireless Boombox
l Built-in
l Cube appearance covered chic white PUskin, retro and elegant style make the speaker like a fine art.
Supports AUX audio line in andBluetooth input and microphone audio mixer, w
Li-battery
Wireless Microphone
First innovative
used for no-harassment in management of channelswith audio quality in perfection rendered!
l The dustproof cover, made of high-stiffness of steel, presents higherlevel of protective effects from extremely precise electroplating treatment andcoating on the surface; the closely integrated design in the microphone anddustproof cover is excellent in drop and shock resistance which significantlyreduces extra sound generated from shakes
l
l Wireless boombox
Power Output | 35W x 2 | 1% THD+N |
28W x 2 | 0.1% THD+N | |
Driver | treble L/R | 2 x 1" 6 Ohm |
mediant & woofer | 2 x 5" 8 Ohm | |
passive driver | 2 x 5" | |
Input 1 | | Analog audio input |
Input 2 | Bluetooth Input | Bluetooth v2.1+EDR |
Frequency Response | 50 HZ - 20KHZ | |
SNR | 90 dB | 1 KHZ @ 1W |
THD+N | 0.06% | 1 KHZ @ 1W |
Input Sensitivity | 0.5 Vrms | |
Gain | 24 dB | |
Input impedance | 50 K Ohm | Analog Input |
Cross-Talk | 70 dB | 1 KHZ @ 1W |
Power Consumption | 65 W | Full Power output |
Power | 16.8V 2200mAH Li-battery | |
External Power Adapter | AC 100V-220V DC 19V/ | 65W |
Weight | |
|
Dimension | 280 x 308 x |
|
l Digital Wireless Microphone
Bandwidth | 2404MHz~2474 MHz |
Frequency channel | 25 CH |
Carrier Spacing | 3 MHz |
Modulation | GFSK |
Transmitting rate | 3 Mbps RF data rate |
Antenna type | PIFA (Mic) |
Sampling rate | 48 KHz/ 16 bit |
Sensitivity | S/N -84dB (A-weighted) |
| > -82 dB (linear Max S/N) |
Frequency response | 30Hz~20KHz |
Distortion | < 1 % |
Latency | < 12.5 ms |
Distance | > |