Funnels, Cylindrical (3G) Type, Fused-in Fritted Glass Disc
CODE NO. | NAME | PORE SIZE | CAPACITY | L/ O.D. | QUANTITY | |
013110-3250A | 3GP-250 | 160~250 | 30 | 55 / 8 | 3 | |
013110-3160A | 3GP-160 | 100~160 | 30 | 55 / 8 | 3 | |
013110-3100A | 3GP-100 | 40~100 | 30 | 55 / 8 | 3 | |
013110-340A | 3GP-40 | 16~40 | 30 | 55 / 8 | 3 | |
013110-316A | 3GP-16 | 10~16 | 30 | 55 / 8 | 3 | |
013110-35A | 3GP-5.5 | 4~5.5 | 30 | 55 / 8 | 3 |
Funnels, Cylindrical (11G) Type, Fused-in Fritted Glass Disc
CODE NO. | NAME | PORE SIZE | CAPACITY | L/ O.D. | QUANTITY | |
013110-11250A | 11GP-250 | 160~250 | 60 | 70 / 9 | 3 | |
013110-11160A | 11GP-160 | 100~160 | 60 | 70 / 9 | 3 | |
013110-11100A | 11GP-100 | 40~100 | 60 | 70 / 9 | 3 | |
013110-1140A | 11GP-40 | 16~40 | 60 | 70 / 9 | 3 | |
013110-1116A | 11GP-16 | 10~16 | 60 | 70 / 9 | 3 | |
013110-115A | 11GP-5.5 | 4~5.5 | 60 | 70 / 9 | 3 |
Funnels, Cylindrical (17G) Type, Fused-in Fritted Glass Disc
CODE NO. | NAME | PORE SIZE | CAPACITY | L/ O.D. | QUANTITY | |
013110-17250 | 17GP-250 | 160~250 | 140 | 85 / 12 | 1 | |
013110-17160 | 17GP-160 | 100~160 | 140 | 85 / 12 | 1 | |
013110-17100 | 17GP-100 | 40~100 | 140 | 85 / 12 | 1 | |
013110-1740 | 17GP-40 | 16~40 | 140 | 85 / 12 | 1 | |
013110-1716 | 17GP-16 | 10~16 | 140 | 85 / 12 | 1 | |
013110-175 | 17GP-5.5 | 4~5.5 | 140 | 85 / 12 | 1 |
Funnels, Cylindrical (25G) Type, Fused-in Fritted Glass Disc
CODE NO. | NAME | PORE SIZE | CAPACITY | L/ O.D. | QUANTITY | |
013110-25250 | 25GP-250 | 160~250 | 450 | 120 / 16 | 1 | |
013110-25160 | 25GP-160 | 100~160 | 450 | 120 / 16 | 1 | |
013110-25100 | 25GP-100 | 40~100 | 450 | 120 / 16 | 1 | |
013110-2540 | 25GP-40 | 16~40 | 450 | 120 / 16 | 1 | |
013110-2516 | 25GP-16 | 10~16 | 450 | 120 / 16 | 1 | |
013110-255 | 25GP-5.5 | 4~5.5 | 450 | 120 / 16 | 1 |