Ball Clays is a fine-grained, highly plastic sedimentary clay, which fire to a light or near white color.
They are used mainly in the manufacture of ceramic whiteware and are valued for their key properties of plasticity, which makes them easy to mould, their unfired strength and the fact that when fired they have a light color.
Ball Clays exhibit highly variable compositions and consist not of a single mineral but a mixture of mainly three minerals; kaolinite, mica and quartz, with each mineral contributing different properties to the clay.
Application
Ball clays are used in many different industries, but in particular form a vital component in ceramic manufacturing.
Other uses include kiln furniture, enamels and glazes, building bricks, and fillers and sealants.
Tableware.Sanitary ware.Tiles
The principal types of ceramic whiteware that contain ball clay are sanitary-ware, wall and floor tiles and tableware.
Kaolin (China clay) produces a very white color when it is fired, but used alone it is brittle and weak and must be mixed with ball clay to produce a workable, malleable raw material.
In a ceramic body, ball clay acts as binding agent and contributes to plasticity, workability and strength in the pre-fired state. This allows the ceramic body to be formed and handled safely between the shaping and firing body. Some ball clays are particularly valued for their fluid and casting properties, which are important for slip casting, especially in the manufacture of sanitaryware.
(refer. Mineral Planning Factsheet-Ball Clay by British Geological Survey)
- Chemical Analysis of Ball Clay (%)
Model | SiO2 | Al2O3 | Fe2O3 | TiO2 | CaO | MgO | K2O | Na2O | Ig. Loss |
ZZ05 | 52.14 | 33.34 | 0.45 | 0.05 | 0.05 | 0.02 | 0.97 | 0.21 | 12.61 |
YC | 60.42 | 26.43 | 1.53 | 0.16 | Tr | 0.14 | 5.05 | 0.05 | 6.11 |
BC-3 | 52.98 | 30.58 | 1.79 | 0.71 | 0.15 | 0.36 | 0.87 | 0.01 | 12.24 |
BC-8 | 56.68 | 28.34 | 1.83 | 0.51 | 0.23 | 0.05 | 1.24 | 0.39 | 10.58 |
BC-TA01 | 51 | 34 | 0.9 | 0.13 | 0.5 | 0.3 | 0.7 | 0.2 | 12.5 |
BC-HU05 | 53.15 | 29.31 | 0.84 | 0.11 | 0.01 | - | 0.53 | 0.01 | 10.97 |
BC-ZZ325 | 52.19 | 30.39 | 0.98 | 0.48 | 0.14 | 0.14 | 1.46 | 0.02 | 13.98 |
- Physical Property of Ball Clay
Model | Whiteness | Shrinkage | Particle Size | Moisture |
ZZ05 | Vitrified: ≥89 (1200°C) Firing: ³85 (1200°C) | 8-11 | 20 mm | 30%±1% |
YC | - | - | 250 mesh | 20%±1% |
BC-3 | 56.4 (1190℃) | 5.0 (1190℃) | 325 mesh | 19%±1% |
BC-8 | 54.3 (1190℃) | 7.2 (1190℃) | 325 mesh | 19%±1% |
BC-TA01 | 81 (1250℃) | - | 400 mesh | 28%±1% |
BC-HU05 | 79.7 | - | - | 30%±1% |
BC-ZZ325 | - | - | 325 mesh | - |
Since the products are based on naturally occurring raw materials, data shown above are for reference only. Slight variation may occur.