Special Features | Waterproof, TV out, Audio input |
Video specification |
|
Sensor Resolution | 704x576 |
Sensor | 1/3 inch Sony Color CCD |
Minimum illumination | 0 Lux use IR LEDs |
Gain Control | auto |
Exposure | auto |
White Balance | auto |
Focal Length | 8.0mm |
Aperture | F1.2 |
Lens view angle |
|
Focus Extent | 30cm ~ ∞ |
Image (Video setting) |
|
Image Compression | H.264/ Motion JPEG Dual codes |
Frame rate | 30fps |
Video resolution | D1(704*576)/QVGA(352*288)/QQVGA(176*144) |
Brightness control | yes |
Contrast control | yes |
Saturation | yes |
Record | yes |
zoom |
|
Audio |
|
Internal Microphone (mono) | Audio input |
Speaker |
|
output | no |
System Hardware |
|
LAN Connector | 10 baseT or 100 baseT Fast Ethernet auto negotiation |
LED Indicator | Power LED / LAN Activity LED |
Power Supply | 12VDC 2.0A |
MIC Input (mono) | yes |
Speaker output | no |
SD Card | no |
IR LED | 36LEDs |
Pan / Tilt | no |
Communication Support |
|
communication | 10Mbps / 100Mbps auto-sensed |
Mobile Surveillance | Yes |
communication protocol | TCP/IP、UDP/IP、HTTP、SMTP、FTP、DHCP、DDNS、UPNP、NTP |
Wireless models |
|
WEP Encryption |
|
Antenna gain |
|
Transmission / receiving frequency |
|
Transmission distance |
|
Wireless LAN |
|
Features |
|
Dynamic IP Address | DHCP , PPPoE-Service Name/User ID/User Password |
Maximum User | 10 |
Date/Time Setting | yes |
Motion Detection | yes |
Trigger | Email/FTP |
low lux | Auto IR-LED illumination for Night Vision |
Dynamic IP | Provides Free DDNS |
Motorized Pan/Tilt | None |
System |
|
RAM |
|
Flash ROM |
|
Operating environment |
|
Operating temperature | 0 - 60℃ |
Humidity | 85% RH |
EMI |
|
FCC / CE | FCC / CE |
Dimension & Weight |
|
Dimension | 230 (L) x 96 (W) x 85 (H) mm |
Weight | NET. 1200g+-10% |