Air Wet Sander
PID:
393437
Model No:
0
Made in:
Taiwan
Quantity:
1000 Piece(s)Available
-
+
Payment:
Send Inquiry
Supplier Details
KYMYO INDUSTRIAL CO., LTD.
Member Since
1987
Address
臺中市神岡區中山路667巷36-2號
+886-4-25626017
Contact Seller
View company information >
Key Features
Pad Size | 69 x 90 mm ( 3" x 4") |
---|---|
Tool Spindle Thread | M5 x P0.8 |
Orbit Diameter | 3 mm (3/32") |
Max. Free Speed | 8000 rpm |
Water Pipe I.D. x O.D. | ψ4 x ψ6mm |
Exhaust Type | Rear |
Air Inlet | 1/4" Male |
Hose I.D. Siz | 6.5 mm (1/4") |
Air Pressure | 6.3 kg/cm2 (90psi) |
Avg. Air Cons. | 0.26 m3/min (9.2 CFM) |
Sound Level | 81 dBA |
Vibration | <2.5m/sec2 |
HP(W) | 0.25 (187) |
Measurement | L150 x H70 mm |
Net Weight | 0.92 kgs (2.02 lbs) |
Packing | 12pcs/ctn/1.58cu-ft/GW:18kg |
※Other Type: Orbit Diameter 1.5mm(1/16") === CY37301W