Optical & Performance | |
---|---|
Light Source | 660 nm visible ; 850 nm unvisible |
Scan Rate | 50~700mm/Sec. (PCS=90%, 15.6 mil Code) |
Resolution | 0.127mm |
Print Contrast Ratio | 60% |
D.O.F | CODE-39 : 5 mail CODE-39 : 6 mail EAN : 15.6 mil |
Mechnical | |
Housing Material | ABS |
Impact Tolerance | Operational after 20 drops 1.6M to concrete |
Cable Type | PS/2, RS232, USB Cable |
Dimension | H124 x W61 x H33 mm |
Weight | 190 g (TTL with cable) |
Electrical | |
Operation Voltage | 5 VDC ± 5% |
Surge Power on Current | <700 mA, visible ; <600 mA, unvisible |
Working Current | <120 mA, visible ; <110 mA, unvisible |
Power Consumption (Working) | 550~600 mW |
System & Software Function | |
Decode Unit | MARSON's Software |
Symbologies | UPC- A/UPC-E,EAN-8/EAN-13,Industrial 2 of 5,Codabar,Matrix 2 of 5,Code 11,Code 93,Code 32, Code 128,Standard Code 39, Full ASCII Code 39, Interleaved 2 of 5, China Postal Code, MSI Plessy Code, UK Plessy Code, EAN/UCC 128, Telepen Code, IATA Code |
Environment & Safety Conformance | |
Operating Temperature | 0~50℃ |
Storage Temperature | -20~60℃ |
Relative Humidity | 20%~85%RH (Non-condensing) |
EMI Emission | Functional after 4KV contact, 8KV Air discharge |
Safety Approval | FCC Class B、CE |
Detail please refer to http://www.marson.com.tw/productdetail.php?oid=25