Type
Battery, Fuel Cell, Hybrid, Universal
redeemProducts bookmarkArticle local_activityShare Activity storeListing
Series Specification
Item | Part Name | Model Name | Power (W) | Input Voltage (VAC) | Output Voltage (VDC) | Output Current (A) | Efficiency | Size (mm) | Cooling System | Weight (Kg) | Certificate |
1 | 6.6KW OBC | ATC6K6-220S380-W | 6600 | 85-265 | 200~450 | 20 | ≥94% | 326x211x83 | Liquid | 8 | CE , GB/T |
2 | ATC6K6-220S540-W | 400~650 | 14 | ||||||||
3 | ATC6K6-220S640-W | 450~750 | 12 |
Description | Technical specifications | Remark | |
Environmental characteristics | Operating temperature | -40~85℃ | Long-time working |
Vibration/noise | Meet the QC/T 895-2011 standard | ||
Salt spray experiment | Meet the QB/T 2423.17-2008 standard | ||
Output Power | 6.6KW max | ||
Input voltage range | 85~265VAC | ||
Output voltage range | 250-450VDC | ||
Voltage accuracy | ±1% | ||
Output maximum current | 20A | ||
Current accuracy | ±3% | Half load or more | |
Efficiency | ≥94% | Rated voltage Full load | |
Low voltage output | 12Vdc/200mAmax | ||
Other protection features | Input over-voltage, output over-voltage, over-temperature protection, over-current protection, output short-circuit protection, reverse battery protection, communication fault protection, internal fault protection | ||
Dielectric strength | Output to the outer casing | 2000Vdc /60S 10mA Max | |
Input to the outer casing | 1500Vac /60S 10mA Max | ||
Input to output | 3000Vac /60S 10mA Max | ||
Insulation resistance | Input to output | ≥20MΩ | |
Input to the outer casing | ≥20MΩ | ||
Electromagnetic compatibility | Radiation emission | GBT 18387:2008,EN 55022 CLassB | |
Conducted emission | GBT 18387:2008,EN 55022 CLassB | ||
Radiation immunity | GBT 18387:2008,EN 55022 CLassB |
Position | Receptacle model no. | Pinout definition | Maker | Plug model no. |
A | HVSL364024A1 | AC input | Amphenol | HVSL364064A106I |
B | HVSL630022A1 | DC output | Amphenol | HVSL630062A |
C | RT001823PN03 | Control terminal | Amphenol | RT061823PNHEC03 |
Interface definition
Socket definition | Pin number | Pinout definition | Description |
AC input (HVSL364024A1) | 1 | FireWire L1 | L1 (Single FireWire Fixed Input) |
2 | FireWire L2 | L2 (reserved, 11KW enabled) | |
3 | FireWire L3 | L3 (reserved, 11KW enabled) | |
4 | N | Neutral / midline | |
A | NC | NC | |
B | NC | NC | |
Casing | N | Ground | Product housing identification |
DC output (HVSL630022A1) | 1 | Positive | Output positive |
2 | Negative | Output negative | |
A | Interlock 1 | Connection Interlock 5 | |
B | Interlock 2 | Connection Interlock 6 | |
Control terminal (RT001823PN03) | A | CAN-L | CAN low |
B | VCC+ | Normal input is positive | |
C | VCU_EN | Hard-wired wake-up OBC, enable signal (high Active level) | |
D | CC | CC | |
E | CP | CP | |
F | WAKE_UP | VCU / BMS wake-up signal (100mA) Galvanically isolated from input | |
G | NTC1 | Temperature sensor 1 negative | |
H | NTC2 | Temperature sensor 1 positive | |
J | NTC2- | Temperature sensor 2 negative | |
K | NTC2+ | Temperature sensor 2 positive | |
L | CAN1-H | CAN high | |
M | LOCK+ | Electronic lock + | |
N | LOCK- | Electronic locks- | |
P | LOCK feedback | Electronic locks | |
R | CC_OUT | CC status output, low level enable | |
S | Interlock 5 | Interlock signal detection 1 | |
T | Interlock 6 | Interlock signal detection 2 | |
U | NC | NC | |
V | NC | NC | |
W | GND | GND | |
X | NC | NC | |
Y | NC | NC | |
Z | NC | NC |