Short Introduction
Introducing the SEF102TPC-LH, a 10.2 inch rugged monitor with ultra-brightness of 1000 nits, suitable for extreme weather conditions. It features a 16:9 widescreen display supporting resolutions from 640x480 to 1920x1080 pixels, with one VGA input, two audio inputs, three video inputs, and a USB interface. The monitor has a resistive touch screen function with auto power on/off function and LED backlight with lower power consumption. It also has an auto-dimming function and a wider DC input of 9-36V. With CE/FCC/E13/RoHS compliance and multi-languages OSD design (including English, German, Spanish, French, and Italian), the SEF102TPC-LH is a versatile and durable addition to any kinds of workspace. Upgrade your monitor with SEF102TPC-LH today!
Key Features
- Ultra Brightness 1000 nits
- 16:9 Widescreen
- Support Resolution from 640x 480 ~ 1920x 1080 Pixels
- Auto Reversing Function For Video 3
- One VGA Input
- Two Audio Inputs
- Three Video Inputs
- USB Interface
- Resistive Touch Screen Function (Non-Touch Function Is Available)
- Auto Power On/ Off Function
- LED Backlight with Lower Power Consumption
- Auto-Dimming Function
- Wider DC Input 9-36V
- CE/FCC/E13/RoHS Compliance
- Multi-Languages OSD Design (English, German, Spanish, French, Italian)
Specification | |||
Panel | Screen Size | 10.2 inch (Diagonal) | |
Display Resolution (dot) | 800(W) x RGB x 480 (H) | ||
Interface | Digital | ||
Driver Element | a-Si TFT active matrix | ||
Active Area (mm) | 222.0(W) x 132.48 (H) | ||
Dot Pitch (mm) | 0.0925 (W) x 0.276(H) | ||
Color Configuration | R.G.B. stripe | ||
Backlight unit | LED | ||
Response time(Rise/Fall) | 15/20 ms | ||
Contrast Ratio | 300 | ||
Brightness | 1000 nits | ||
View Angle(H/V) | 130/110 deg. | ||
Input Signal | Video source | R.G.B (0.7/1.0Vpp, 75 ohms) | |
Frequency | Fh:30-80Khz, Fv: 60-75Hz | ||
Audio | 1W x 1 Speaker | ||
Resolution | Supported | 640x480~1920x1080 @60Hz | |
Recommended | 800x480@60Hz | ||
Power Rating | Input | DC9-36V | |
Temperature | Operation(℃) | -30~+85 | |
Storage(℃) | -40~+85 | ||
Dimension | Overall(W)X(H)X(D)mm | 251.5x176x27.5 | |
Mounting | VESA 75mm x 75mm | ||
Certificate | CE/FCC/E13/RoHS Compliance | ||
TouchKit Driver | Windows 10/8/7/XP/2000/Vista Window Embedded 8/7/POSReady 2009/XP Windows Embedded Compact 2013/7 Windows CE6.0/.Net (4.x / 5.0) Linux Kernel 3.xx/4.xx/2.6.24 Android Version 2.3.x upwards Mac OS X 10.5.3 Leopart/10.7.4 Earlier (32Bit) QNX Neutrino RTOS V6.5/6.4/V6.3 Dos | ||
Accessories | VESA Stand x 1, AC/DC Switching Power Supply x 1 or Car Cigarette Lighter Adapter x 1, All-In-One Cable 2.5M x 1 (Option: Custom Length), Remote Controller x 1, User Manual x 1, Touch Stylus Pen x 1 | ||
All specifications are subject to change without notice. |