Double-Row Crossed Roller Bearing, Industrial Mechanical Parts
Double-row crossed roller bearing applications robots, wind turbines, machine tools, medical equipment, precision machinery, processing machinery, tool machinery industry, pedals, steam engine parts, pneumatic/electric tools, hydraulic parts, mold parts, and aerospace. Our precise craftsmanship will meet your needs for CNC bearing.
Product Features
► The maximum customized outer diameter is 2500mm, and bearings with gear teeth can be made. Accurate and perfect to meet your needs.
► Equal thickness of inner and outer rings, no mounting holes.
► Crossed roller bearings have rollers arranged crosswise between the inner and outer rings.
► High rigidity, fully lubricated, and high load capacity.
► Excellent rotational accuracy, easy to install, and adjust.
► Small size, saving installation space.
► Constitute of nylon spacer with a low moment of inertia and low starting moment; a minute angle can be easily controlled.
Product Model
Model NO. | ID | OD | H | R(min) | PL | RL | Cr(kN) | C0r(kN) | Ca(kN) | C0a(kN) | m(kg) |
DCBN27910 | 203.2 | 279.40 | 31.75 | 2 | 0.003 | 0.003 | 285.6 | 941.7 | 204.2 | 466.1 | 6.4 |
DCBN40012 | 300.0 | 400.00 | 37.00 | 2.5 | 0.005 | 0.005 | 409.7 | 1561.3 | 293.0 | 772.8 | 13.7 |
DCBN42514 | 310.0 | 425.00 | 45.00 | 2.5 | 0.005 | 0.005 | 546.8 | 1995.2 | 390.9 | 987.6 | 20.5 |
DCBN45718 | 330.2 | 457.20 | 63.50 | 2.5 | 0.005 | 0.005 | 861.6 | 2750.0 | 616.0 | 1361.3 | 33.2 |
DCBN49516 | 370.0 | 495.00 | 50.00 | 3 | 0.005 | 0.005 | 675.3 | 2599.7 | 482.8 | 1286.8 | 28.2 |
DCBN60916 | 457.2 | 609.60 | 63.50 | 3 | 0.007 | 0.007 | 807.3 | 3183.0 | 577.2 | 1575.6 | 59.1 |
DCBN76022 |
This is a notification message!
|