1. The pipe expansion joint is simply a bellow element with flanges as end connections. Due to bellows made of stainless with convolution welding in longitudinal direction and contained internal tube and limited support rods, the trust force induced by fluid disturbance could be defended and corrective movement in axial direction is held.
2. The products are suitable for a working room to absorb axial movement excited by thermal expansion or contraction of piping systems and equipment.
3. The expansion joints have installed an external sleeve to protect bellows so that they are very suitable for a trouble environment and the special working space.
FLANGE TYPE : JIS、ANSI、BS、DIN
項次 | 構件 | 材質 | 可選用材質 |
---|---|---|---|
Item | Parts | Material | Optional Material |
1 | Bellows | SUS-304 | SUS-316 |
2 | Flange | SS-400 | SUS-304 / SUS-316 |
3 | Internal Sleeve | SUS-304 | SUS-316 |
4 | External Cover | SS-400 | SUS-304 / SUS-316 |
5 | Tube End | SS-400 | SUS-304 / SUS-316 |
6 | Tie Rod | SS-400 | SUS-304 / SUS-316 |
7 | Seal Ring | SUS-304 | SUS-316 |
SF-1000 Specifications
(Specifications above caliber 14" are provided separately, and the following working pressures are based on normal temperature 25°C)
口徑 | 總長度 | 外徑 | 鋼板層數 | 有效面積 | 伸縮量 | 拉桿數 | 工作壓力 | |||
---|---|---|---|---|---|---|---|---|---|---|
Nominal Bore | Total Length | Bellows | Axial Movement | Tie Rods | Working Pressure | |||||
mm | Ins | mm | O.D. | PLY | c㎡ | mm | mm | PCS | PSI | Kg/c㎡ |
40 | 1-1/2 | 400 | 57 | 1 | 19.5 | +10 | -40 | 3 | 150 | 10 |
50 | 2 | 400 | 74 | 1 | 33.6 | +10 | -40 | 3 | 150 | 10 |
65 | 2-1/2 | 400 | 90 | 1 | 50.8 | +10 | -40 | 4 | 150 | 10 |
80 | 3 | 400 | 104 | 1 | 68.5 | +10 | -40 | 4 | 150 | 10 |
100 | 4 | 400 | 130 | 1 | 111.2 | +10 | -40 | 4 | 150 | 10 |
125 | 5 | 400 | 161 | 1 | 173.2 | +10 | -40 | 4 | 150 | 10 |
150 | 6 | 400 | 187 | 1 | 236.4 | +10 | -40 | 4 | 150 | 10 |
200 | 8 | 400 | 247 | 1 | 429.3 | +10 | -40 | 4 | 150 | 10 |
250 | 10 | 400 | 309 | 1 | 664.2 | +10 | -40 | 4 | 150 | 10 |
300 | 12 | 400 | 359 | 1 | 917.6 | +10 | -40 | 4 | 150 | 10 |
SF-1000H Specifications
(Specifications above caliber 14" are provided separately, and the following working pressures are based on normal temperature 25°C)
口徑 | 總長度 | 外徑 | 鋼板層數 | 有效面積 | 伸縮量 | 拉桿數 | 工作壓力 | |||
---|---|---|---|---|---|---|---|---|---|---|
Nominal Bore | Total Length | Bellows | Axial Movement | Tie Rods | Working Pressure | |||||
mm | Ins | mm | O.D. | PLY | c㎡ | mm | mm | PCS | PSI | Kg/c㎡ |
40 | 1-1/2 | 400 | 57 | 2 | 19.7 | +10 | -40 | 3 | 300 | 20 |
50 | 2 | 400 | 74 | 2 | 34 | +10 | -40 | 3 | 300 | 20 |
65 | 2-1/2 | 400 | 90 | 2 | 51.3 | +10 | -40 | 4 | 300 | 20 |
80 | 3 | 400 | 104 | 2 | 69.1 | +10 | -40 | 4 | 300 | 20 |
100 | 4 | 400 | 130 | 2 | 112 | +10 | -40 | 4 | 300 | 20 |
125 | 5 | 400 | 161 | 2 | 174.4 | +10 | -40 | 4 | 300 | 20 |
150 | 6 | 400 | 187 | 2 | 237.8 | +10 | -40 | 4 | 300 | 20 |
200 | 8 | 400 | 247 | 3 | 432.3 | +10 | -40 | 4 | 300 | 20 |
250 | 10 | 400 | 309 | 3 | 667.8 | +10 | -40 | 4 | 300 | 20 |
300 | 12 | 400 | 359 | 3 | 921.9 | +10 | -40 | 4 | 300 | 20 |
Certifications
Our clients