NIRPro is a cooled near-infrared fiber optic spectrometer based on symmetrical CT optical path design. It has a small structure design, high resolution, low stray light and configurable spectral range. You can choose a spectral range from 950-1700nm, 950-2200nm or 950-2500nm. Further, it equipped with TE-Cooled back-thinned InGaAs detector, so the cooling temperature can reach -25℃. With good spectral response stability and reproducibility, NIRPro is very suitable for laser measurement and near-infrared measurement.
Features
- High resolution, the best up to 0.3nm;
- Equipped with TE-Cooled back-thinned InGaAs detector;
- With wide dynamic range, high signal-to-noise ratio and good stability;
- Key-SMA905 design, suitable for kelp pin multi-core dense cluster fiber, fiber insertion strength consistency ≤7%;
- High performance AD quantization sampling circuit, background noise ≤3RMS (10ms integration time);
- Configure USB, serial communication interfaces, configure 24PIN interactive interface, configure proprietary DAC and ADC, can achieve supporting light source enable, intensity control and power feedback.
Specification
Product | NIRPro series | |
A type High sensitivity | B type High resolution | |
Dimensions | 128×106×54mm | 189×115×54.5mm |
Weight | ≈0.85KG | ≈1.25KG |
Optical parameters | |
Optical fiber interface | Key-SMA905 |
Slit | 10μm, 20μm, 25μm, 50μm, 100μm, 200μm (customizable) |
Detector | InGaAs detector |
Stray light | ~5% |
Consistency of optical fiber insertion and removal | ≤7% |
Function parameters | |
AD sampling | 16bit |
Data interface | USB2.0, RS232 |
Extended function interface | 24PIN |
Acquisition mode | Single, continuous, software trigger, synchronous external trigger, asynchronous reset external trigger |
Detector integration time | 100 µs-5 min (λ-1700nm) 100 µs-500 ms (λ-2200nm) 100 µs-500 ms (λ-2500nm) |
CCD read noise1 | ≤8 |
Spectral dynamic range2 | 7000:1 |
CCD dynamic range3 | ≥15000:1 (~1700nm full signal) ≥10000:1 (~2200nm full signal) ≥7500:1 (~2500nm full signal) |
Signal-to-noise ratio4 | 2000:1 |
Signal to noise ratio (full signal)5 | ≥13000:1 |
Response linearity6 | ≥98% |
Others | |
Operating temperature | 0℃~40℃ |
Working humidity | 20%-85% |
1. CCD dark noise: integration time 10ms, CCD readout noise root mean square; 2. Spectral dynamic range: CCD dynamic range is 2ms integration time saturation value /CCD readout noise root mean square, the evaluation method refers to the enterprise standard; 3. CCD dynamic range: The dynamic range of the CCD detector in the case of full signal; 4. Signal-to-noise ratio: the actual observed value according to the standard evaluation method of enterprise; 5. Signal-to-noise ratio (full signal): Theoretical value referring to CCD manufacturers and peer evaluation methods; 6. Response linearity: before calibration. |
Products
A type - High sensitivity
Model | Number of pixels | Cooling temperature | Spectral Range | Spectral resolution | |||||
Pixels | ℃ | Start | End | 10um | 25um | 50um | 100um | 200um | |
NIRPRO-950-2500 | 512 | -25 | 950 | 2500 | - | 8.00 | 12 | 15 | 20 |
NIRPRO-1000-2200 | 512 | -25 | 1000 | 2200 | - | 8.00 | - | - | - |
NIRPRO-950-1700 | 512 | -25 | 950 | 1700 | 3.00 | 4.00 | - | - | - |
B type - High resolution
Model | Number of pixels | Cooling temperature | Spectral Range | Spectral resolution | |||||
Pixels | ℃ | Start | End | 10um | 25um | 50um | 100um | 200um | |
NIRPRO-900-1400 | 512 | -25 | 900 | 1400 | - | 1.8 | - | - | - |
NIRPRO-1250-1600 | 512 | -25 | 1250 | 1600 | - | 1.2 | - | - | - |
NIRPRO-1240-1380 | 512 | -25 | 1240 | 1380 | 0.4 | 0.6 | - | - | - |
NIRPRO-1450-1590 | 512 | -25 | 1450 | 1590 | 0.4 | 0.6 | - | - | - |
A type - High sensitivity
B type - High resolution