Type
AC Motor
redeemProducts bookmarkArticle local_activityShare Activity storeListing
Product Features
High Reliability
High Environmental Adaptability
Tech. Specifications
Item | Specification | |
---|---|---|
Power supply | Supply voltage | Single/three phase 200~240V -20%~+10%; Three phase 380~480V -20%~+10%; |
Frequency | 48-62Hz; | |
Max. imbalance | 3% ; | |
Motor output | Output voltage | Three phase 0-100% of supply voltage |
Output frequency | V/F : 0-400Hz , VVC+: 0-200Hz; | |
IO board control terminals | Input | 6 digital inputs (1 supports pulse input, pulse range: 1Hz~100kHz); 2 analog input, both can receive voltage or current signals. |
Output | 2 digital output (1 supports pulse output, pulse range: 1Hz~100kHz); 2 relay output; 2 analog input (1 can be selected as current output or voltage output via jumper switch). | |
Power supply | 1 +10V, max current output 10mA; 1 24V, max current output 200mA; | |
Communication | RS+, RS-, max baud rate 115200bit/s; | |
Display | 8 segments, 5 numeric displays | Display frequency, warnings, status and so on; |
Indicator | Light FWD, REV, HZ, A, RPM display various status of the drive; | |
Data read-outs | Frequency setting, output frequency, feedback value, output current, DC link voltage, output voltage, output power, input terminals state, output terminals state, analogue input , analogue output, 1-10 fault records and accumulated working time etc.; | |
Environment | Enclosure | IP20; |
Ambient temperature | -10℃~50℃, derating use when over 40℃; | |
Humidity | 5%-85% (95% without condensation); | |
Vibration test | ≤75kW: 1.14g; ≥90kW: 0.7g; | |
Max. altitude above sea level | 1000m, derating use when more than 1000 meters; | |
Motor cable length | Shield cable: 50 meters; Unshield cable: 100 meters; | |
Others | DC choke | ≥37kW Built-in |
Braking unit | ≤22kW Built-in |
Product Functions
Main control functions | Control mode | V/F, VVC+; |
Start torque | 0.5Hz 150%; | |
Overload capacity | 150% 60s, 200% 1s; | |
PWM switch frequency | 2k~16kHz ; | |
Speed setting resolution | Digital: 0.001Hz; Analogy: 0.5‰ of the max. operating frequency ; | |
Speed open-loop control accuracy | 30~4000 rpm: tolerance±8 rpm; | |
Control command source | LCP, digital terminal, local bus; | |
Frequency setting source | LCP, analog, pulse, local bus; | |
Ramp control | Selectable 4-speed steps ramp up and down times 0.05-3600.00s; | |
Basic Functions | Speed Open-loop Control; Process Closed-loop Control; Torque Open-loop Control; AMA Function; Motor Magnetisation; Slip Compensation; Torque compensation; Automatic Voltage Regulation; V/F Control, DC Brake; AC brake; Speed Limit; Current Limit; Flying Start; Reset Function; Counter; Timer; | |
Application Functions | Wobble Function; Jogging; Multi-speed Control via Digital input; SLC(including Order Control and Parallel Control); Mechanical Braking; UP/DOWN ; Catch up /Slow down; Relative Scaling Reference etc. | |
Protection Functions | Missing Motor Phase Protection; Low-voltage Protection; Over-voltage Protection; Over-current Protection; Output Phase Loss Protection; Output Short Circuit Protection; Output Grounding Fault Protection; Motor Thermal Protection; Live Zero Timeout Function; AMA Fails; CPU Fault; EEPROM Faults; Button freeze; Duplicate Fails; LCP Invalid; LCP Incompatible; Parameter Read-only; Reference Out of Range; Invalid While Running etc. |