Unique 3 Cutter Design
Unique 3 cutter heads provide high impact-resistance and wear resistance compared with conventional 2 cutter drill bits.
☑ Tungsten carbide tips ☑ Wear resistance
☑ Longer life span ☑ High efficiency
Chamfer Design
The chamfer design greatly improves safety and comfort and decreases the vibration when rebar is encountered.
Drilling through Deck Board
No need to change drill bits when drilling through deck board
Wear Resistance
The wear resistance of outer diameter is superior to the conventional 2 cutter drill bits and is suitable with anchors usage.
Specification - Metric
Dimension | Working Length (Unit: mm) | Overall Length | ||||||||||
Metric (M) ANSI | 25 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||||
Quantity | ||||||||||||
1 pcs | 1 pcs | 9 pcs | 1 pcs | 9 pcs | 1 pcs | 9 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | ||
M3.2 | ○ | ○ | Working Length +70mm | |||||||||
M4 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
M5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
M6 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
M6.5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
M7 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
M8 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
M8.5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
M9 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
M10 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
M10.5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
M11 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
M12 | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
M12.5 | ○ | ○ | ○ | ○ | ○ |
Attachment
This is a notification message!
|