Items | C1000 | |
Input | Input Rated Voltage | 220V class : AC 3Ø 200~240V 50/60HZ (2.2KW below, single/3-phase) 400V class : AC 3Ø 380~480V 50/60HZ
|
Allowable voltage fluctuation | -15 ~+10% | |
Output | Output Voltage Range | 0 ~ rated input voltage |
Output Frequency Range | Base on parameter setting 0~600Hz | |
Technical | Control Mode | V/F & Sensorless vector control |
Overload Capacity | 150% in 60s 180% in 10s | |
Start Torque | 0.5Hz / 150% | |
Adjustment Ratio | Sensorless vector 1: 100 | |
Speed Control Accuracy | ±0.5% at maximum speed | |
Carrier Frequency | 0.5K ~ 15.0KHz | |
Terminal | Programming Digital Input | 5 terminals |
Programming Analog Input | FIC: 0~10V or 0~20mA input FIV: 0~10V input | |
Optocoupler /Relay Output | 1+1-high speed pulse output /2 set | |
Analog Output | 1 set, option of 0 or 4~20mA / 0~10V | |
Function | Frequency Setting | Digital, Analog, RS485serial port, Multi-speed input, PID function |
PID Function | Built in | |
Multi-speed Frequency | 8 speeds | |
Wobble Operation | Wobble frequency | |
Instantaneous Power Loss | Instantaneous power loss restart | |
M Key Function | User definition | |
AVR | Enable | |
Protection Function | 25 types: over current, over voltage, low voltage, over heat , overload, etc |
redeemProducts bookmarkArticle local_activityShare Activity storeListing
Frequency Inverter HC2 C1000 series
PID:
234347
Model No:
0
Made in:
Taiwan
Quantity:
1000 Piece(s)Available
-
+
Payment:
Send Inquiry
Supplier Details
Key Features
- Compact Vector Control Drive
- Cost and Size Efficiency
This is a notification message!