Turbidity Meter (0 to 1,000 NTU)
PID:
1885442
Model No:
0
Made in:
Taiwan
Quantity:
1000 Piece(s)Available
-
+
Payment:
Other, TT, PayPal
Send Inquiry
Supplier Details
LEAD SHINE INDUSTRIAL CO., LTD.
Member Since
1982
Address
P.O. BOX 1-145, CHUNG HO, TAIPEI, TAIWAN
+886-2-29407715
Contact Seller
View company information >
Key Features
Turbidity meter is used to measure the turbidity of water.
It can help you get more accurate results for test municipal water, food and beverage water, or other aqueous solution where fluid clarity is important.
It can help you get more accurate results for test municipal water, food and beverage water, or other aqueous solution where fluid clarity is important.
- Designed to meet ISO 7027.
- NTU ( Nephelometric TURBIDITY Unit ) measuring unit.
- Wide and auto measurement range : 0 to 1,000 NTU.
- High resolution : 0.01 NTU/1 NTU.
- The unique optics structure, enables the instrument to read low value of TURBIDITY to the high level up to 1,000 NTU.
- Four operation buttons and two calibration points, easy operation.
- Jumbo LCD, easy readout.
- Microprocessor circuit assures maximum possible accuracy, provides special functions and features.
- Battery operated for field and on-site testing convenience.
- Data hold function for freezing the desired value on display.
- Records Maximum and Minimum readings with Recall.
- Heavy duty & compact housing with hard carrying case, designed for easy carry out & operation.
- Auto shut off is available to save battery life.
- Application : Test municipal water, food and beverage water, or other aqueous solution where fluid clarity is important.
Circuit | Custom one-chip of microprocessor LSI circuit. |
Display | LCD size : 41 mm x 34 mm |
Range | 0.00 to 50.00 NTU, 50 to 1,000 NTU * NTU : Nephelometric Turbidity Unit * Auto range |
Resolution | 0.00 to 49.99 NTU - 0.01 NTU 50 to 1000 NTU - 1 NTU |
Accuracy (23 ± 5℃) | 0.00 to 49.99 NTU : ± 5% reading or ± 0.5 NTU, whichever is greater. 50 to 1000 NTU : ± 5% reading or ± 5 NTU, whichever is greater. |
Light source | LED, 850 nm. |
Detector | Photo diode |
Standard | Meet ISO 7027. |
Response time | Less than 10 seconds. |
Sample volume needed | 10 mL. |
Data Hold | Freeze the display reading. |
Memory Recall | Maximum & Minimum value. |
Display Sampling Time | Approx. 1 second. |
Power off | Auto shut off saves battery life or manual off by push button. |
Calibration points | 0 NTU, 100 NTU. |
Operating Temperature | 0 to 50 ℃. |
Operating Humidity | Less than 85% R.H. |
Power Supply | DC 1.5 V battery ( UM4, AAA ) x 6 PCs, or equivalent. |
Power Current | Stand by: Approx. DC 3.5 mA. Testing: Approx. DC 36 mA. |
Weight | 320 g/0.70 LB. @ Battery is included. |
Dimension | 155 x 76 x 62 mm ( 6.1 x 3.0 x 2.4 inch) |
Accessories Included | Testing bottle with 0 NTU standard solution...............1 PC Testing bottle with 100 NTU standard solution...........1 PC Empty testing bottle................................................ 2 PCs Clean cloth..............................................................1 PC Clean solution ( Distill water )...................................1 bottle Hard carrying case, CA-08........................................1 PC |
Optional Accessories | * Testing bottle with 100 NTU standard solution, TU-100NTU * Testing bottle with 0 NTU standard solution, TU-0NTU * Empty testing bottle, 0601 |
Video