Type
Digital Cordless Telephone
FM Radio
Optional
Battery capacity(mAh)
Li-on Battery 1000mAh
redeemProducts bookmarkArticle local_activityShare Activity storeListing
GSM/GRPS/EDGE( Multi-slot / MS Class ) | GSM/WCDMA |
Band Mode | GSM: 850/900/1800/1900MHz (SC-9020-2GP) 3G WCDMA: 850//900/1900/2100MHz (SC-9023-3GP) |
Single SIM | Single SIM card |
Network Lock supporting | Yes |
Voice Call | GSM Speech Code | FR,HR,EFR,AMR |
Speakerphone | Yes | |
Call Forwarding | Yes | |
Call Barring | Yes | |
CLIP (Calling Line Identification Presentation) | Yes | |
CLIR (Calling Line Identification Restriction) | Yes | |
Call wait / hold support | Yes | |
Multi-party Support | Yes | |
USSD (Unstructured Supplementary Service Data ) | Yes | |
NITZ(Network time) | Yes | |
SMS | Concat Msg Size | 4 |
Maxim SMS Storage | 300 in phone | |
Voice Mail | Voice mail | Yes |
Organization | Phonebook entries | 500 |
FDN Support | Yes | |
SDN Support | Yes | |
Tools | Calculator | Yes |
FM Radio | Optional | |
Voice Recorder | Yes | |
Calendar | Yes | |
Alarm | Yes |
Features:
Input | QWERTY Keypad | No |
Touch Screen | No | |
Side Key | No | |
Display | Main Display type, dimension,resolution, color space | B&W, 128x64, full dot-matrixed |
Battery | Battery capacity(mAh) | Li-on Battery 1000mAh |
Charger | Charger connector | DC 5V 800mA |
Standby time (hours) | GSM 120h, WCDMA100h (depend on the network) | |
Voice talk time (min) | GSM 150m, WCDMA 120m (depend on the network) | |
HSDPA | Can support | Yes |