Sublimation Transfer Paper | ||||
Model No. | KC070 | KC090 | KC070-ST | KC100-ST |
Weight (g) | 70 | 90 | 70 | 105 |
Width (inch/mm) | 63 inch/1600mm | 63 inch/1600mm | 36 inch/914 mm 44 inch/1118 mm 63 inch/1600 mm 64 inch/1620mm | 36 inch/914 mm 44 inch/1118 mm 63 inch/1600 mm 64 inch/1620mm |
Length (m) | 150 | 100 | 150 | 100 |
Core (inch) | 3 | 3 | 3 | 3 |
Quantity (rolls/pallet) | 49 | 49 | 49 | 49 |
Description (Feature/Advantages/Characteristics) | l Coated sublimation paper for digital transfer printing. l Ink absorption 350%. l Fast dry and high transfer rate. l Advanced color release and densities. | l Coated sublimation paper for digital transfer printing. l Ink absorption 350%. l Fast dry and high transfer rate. l Advanced color release and densities. | l Sticky paper more suitable for almost all kinds of flexible fabrics printing. l Ink absorption 350%. l Fast dry and high transfer rate. l Excellent for precise expression. | l Sticky paper more suitable for almost all kinds of flexible fabrics printing. l Ink absorption 400%. l Fast dry and high transfer rate. l Excellent for precise expression. |
Application | l Polyimide swim & surf wear l Polyester materials: flags, banner, running, skis, snowboard Wear. l Home Stuffs: curtain, blind, cushion |
redeemProducts bookmarkArticle local_activityShare Activity storeListing
Coated Sublimation Transfer Paper for Digital Transfer Printing
PID:
1773815
Model No:
0
Made in:
Taiwan
Quantity:
1000 Piece(s)Available
-
+
Payment:
Other, TT, L/C
Send Inquiry
Supplier Details
TOP HIGH IMAGE CORP.
Member Since
1998
Address
No. 20 Jiukuang 2nd St., Daliao Dist., Kaohsiung City 831, Taiwan
+886-7-7871354
Contact Seller
View company information >
Product Specifications
Core (inch)
3
Key Features
This is a notification message!