Model No. | Torque Range±3% | Unloaded Speed ±10% (r.p.m.) | Available Screw | Net Weight | Overall Length | Power Source | Power Consumption | Bit Type | ||||||||
Machine Screw(ø) | Tapping Screw(ø) | |||||||||||||||
Kgf-cm | lbf-in | N.m | High | Low | mm | in | mm | in | g | lb | mm | in | ||||
Lever Start Type | ||||||||||||||||
EA-BAK960L/C6 | 20.4-61.2 | 17.7-53.11 | 2-6 | 1200 | 900 | 4-5 | 0.16-0.2 | ≦4 | ≦0.16 | 1250 | 2.75 | 315 | 12.4 | DC40V | 100W | B HEX6.35mm W 3/8” Square |
EA-BAK990L/C6 | 30.6-91.8 | 26.55-79.66 | 3-9 | 900 | 680 | 5-6 | 0.2-0.23 | ≦4.5 | ≦0.18 | 1250 | 2.75 | 315 | 12.4 | DC40V | 120W | |
EA-BAK9120L/C6 | 40.8-122.4 | 35.4-106.2 | 4.12 | 600 | 450 | ≦8 | ≦0.32 | ≦6 | ≦0.23 | 1250 | 2.75 | 315 | 12.4 | DC40V | 120W | |
EA-BAK9120LH/C6 | 40.8-122.4 | 35.4-106.2 | 4.12 | 880 | 660 | ≦8 | ≦0.32 | ≦6 | ≦0.23 | 1250 | 2.75 | 315 | 12.4 | DC40V | 150W | |
EA-BAK9180L/C6 | 61.2-183.6 | 53.11-159.32 | 6-18 | 370 | 280 | ≦10 | ≦0.4 | ≦8 | ≦0.32 | 1250 | 2.75 | 315 | 12.4 | DC40V | 150W | |
EA-BAK9180LH/C6 | 61.2-183.6 | 53.11-159.32 | 6-18 | 600 | 450 | ≦10 | ≦0.4 | ≦8 | ≦0.32 | 1250 | 2.75 | 315 | 12.4 | DC40V | 150W | |
EA-BAK9250L/C6 | 81.6-255 | 70.81-221.28 | 8-25 | 370 | 280 | ≦10 | ≦0.4 | ≦8 | ≦0.32 | 2200 | 4.84 | 380 | 15.1 | DC40V | 150W |
redeemProducts bookmarkArticle local_activityShare Activity storeListing
Brushless Full Auto Shut-off Electric Screwdriver-Lever Start Type(2-25Nm)
PID:
1757289
Model No:
0
Made in:
Taiwan
Quantity:
1000 Piece(s)Available
-
+
Payment:
Send Inquiry
Supplier Details
SUMAKE INDUSTRIAL CO., LTD.
Member Since
1997
Address
4F, NO.351, YANGGUANG ST.,NEIHU DISTRICT, TAIPEI, TAIWAN
+886-2-26593700
Contact Seller
View company information >
Key Features
This is a notification message!