Part No. | H | W | A | B | C | L | DØ | dØ | WIRE RANGE | Q`TY IN BOX |
|
|
|
|
|
|
|
|
| mm² AWG |
|
CN2.5 4 | 4.3 | 8 | 7 | 2 | 5 | 18 | 3.9 | 2.7 | 2.5 16-14 | 4000PCS |
CN2.5 5 | 5.3 | 8 | 7 | 2 | 5 | 18 | 3.9 | 2.7 | 2.5 16-14 | 3000PCS |
CN4 4 | 4.3 | 10 | 7 | 2 | 6 | 20 | 4.5 | 3 | 4 12-10 | 3000PCS |
CN4 5 | 5.3 | 10 | 7 | 2 | 6 | 20 | 4.5 | 3 | 4 12-10 | 3000PCS |
CN4 6 | 6.4 | 10 | 7 | 2 | 6 | 20 | 4.5 | 3 | 4 12-10 | 3000PCS |
CN6 4 | 4.3 | 10 | 9 | 3 | 6 | 23 | 5.5 | 4 | 6 12-10 | 3000PCS |
CN6 5 | 5.3 | 10 | 9 | 3 | 6 | 23 | 5.5 | 4 | 7 12-10 | 3000PCS |
CN6 6 | 6.4 | 10 | 9 | 3 | 6 | 23 | 5.5 | 4 | 8 12-10 | 3000PCS |
CN10 6 | 6.4 | 10 | 9 | 3 | 7 | 25 | 6.2 | 4.5 | 10 #8 | 1500PCS |
CN10 8 | 8.4 | 12.6 | 9 | 3 | 7 | 25 | 6.2 | 4.5 | 10 #8 | 1500PCS |
CN16 6 | 6.4 | 10 | 12 | 4 | 7 | 30 | 7.1 | 5.4 | 16 #6 | 1500PCS |
CN16 8 | 8.4 | 12.6 | 12 | 4 | 7 | 30 | 7.1 | 5.4 | 16 #6 | 1000PCS |
CN25 6 | 6.4 | 12.6OR15.0 | 14 | 4 | 7 | 35 | 8.8 | 6.8 | 25 #4 | 700PCS |
CN25 8 | 8.4 | 12.6OR15.0 | 14 | 4 | 7 | 35 | 8.8 | 6.8 | 25 #4 | 700PCS |
CN25 10 | 10.5 | 12.6OR15.0 | 14 | 4 | 7 | 35 | 8.8 | 6.8 | 25 #4 | 700PCS |
CN35 6 | 6.4 | 15 | 13 | 5 | 9 | 36 | 10.6 | 8.4 | 35 #2 | 400PCS |
CN35 8 | 8.4 | 15 | 13 | 5 | 9 | 36 | 10.6 | 8.4 | 35 #2 | 400PCS |
CN35 10 | 10.5 | 15 | 13 | 5 | 9 | 36 | 10.6 | 8.4 | 35 #2 | 400PCS |
CN50 8 | 8.4 | 18.9OR19.0 | 16 | 6 | 11 | 43 | 12.4 | 9.7 | 50 1/0 | 200PCS |
CN50 10 | 10.5 | 18.9OR19.0 | 16 | 6 | 11 | 43 | 12.4 | 9.7 | 50 1/0 | 200PCS |
CN50 12 | 13 | 18.9OR19.0 | 16 | 6 | 11 | 43 | 12.4 | 9.7 | 50 1/0 | 200PCS |
CN70 8 | 8.4 | 21 | 18 | 7 | 13 | 50 | 14.7 | 11.8 | 70 2/0 | 150PCS |
CN70 10 | 10.5 | 21 | 18 | 7 | 13 | 50 | 14.7 | 11.8 | 70 2/0 | 150PCS |
CN70 12 | 13 | 21 | 18 | 7 | 13 | 50 | 14.7 | 11.8 | 70 2/0 | 150PCS |
CN95 8 | 8.4 | 25.5 | 20 | 9 | 13 | 55 | 17.4 | 14.2 | 95 3/0 | 100PCS |
CN95 10 | 10.5 | 25.5 | 20 | 9 | 13 | 55 | 17.4 | 14.2 | 95 3/0 | 100PCS |
CN95 12 | 13 | 25.5 | 20 | 9 | 13 | 55 | 17.4 | 14.2 | 95 3/0 | 100PCS |
CN120 10 | 10.5 | 28 | 22 | 10 | 14 | 60 | 19.4 | 15.7 | 120 4/0 | 100PCS |
CN120 12 | 13 | 28 | 22 | 10 | 14 | 60 | 19.4 | 15.7 | 120 4/0 | 100PCS |
CN120 14 | 15 | 28 | 22 | 10 | 14 | 60 | 19.4 | 15.7 | 120 4/0 | 100PCS |
CN120 16 | 17 | 28 | 22 | 10 | 14 | 60 | 19.4 | 15.7 | 120 4/0 | 100PCS |
CN150 10 | 10.5 | 30.5 | 26 | 11 | 16 | 69 | 21.2 | 17.2 | 150 300MCM | 70PCS |
CN150 12 | 13 | 30.5 | 26 | 11 | 16 | 69 | 21.2 | 17.2 | 150 300MCM | 70PCS |
CN150 14 | 15 | 30.5 | 26 | 11 | 16 | 69 | 21.2 | 17.2 | 150 300MCM | 70PCS |
CN150 16 | 17 | 30.5 | 26 | 11 | 16 | 69 | 21.2 | 17.2 | 150 300MCM | 70PCS |
CN185 12 | 13 | 34 | 32 | 12 | 17 | 78 | 23.5 | 19.2 | 185 350MCM | 45PCS |
CN185 14 | 15 | 34 | 32 | 12 | 17 | 78 | 23.5 | 19.2 | 185 350MCM | 45PCS |
CN185 16 | 17 | 34 | 32 | 12 | 17 | 78 | 23.5 | 19.2 | 185 350MCM | 45PCS |
CN240 14 | 15 | 38.5 | 38 | 14 | 20 | 92 | 26.5 | 21.7 | 240 500MCM | 35PCS |
CN240 16 | 17 | 38.5 | 38 | 14 | 20 | 92 | 26.5 | 21.7 | 240 500MCM | 35PCS |
CN240 18 | 19 | 38.5 | 38 | 14 | 20 | 92 | 26.5 | 21.7 | 240 500MCM | 35PCS |
CN300 16 | 17 | 43.5 | 42 | 15 | 22 | 101 | 30 | 24.5 | 300 600MCM | 25PCS |
CN400 16 | 17 | 53.5 | 44 | 18 | 26 | 114 | 36.5 | 29.5 | 400 800MCM | 15PCS |
CN500 20 | 21 | 56 | 48 | 20 | 28 | 124 | 39 | 31 | 500 1000MCM | 12PCS |
CN630 20 | 21 | 63.5 | 50 | 22 | 29 | 130 | 44 | 35 | 600 | 8PCS |
CN800 |
| 73 | 53 | 25 | 31 | 140 | 50 | 40 | 800 | 4PCS |
CN1000 |
| 80 | 65 | 25 | 31 | 146 | 54 | 44 | 1000 |
|
*If the size changes, we cannot notify in time, please refer to the actual product |
redeemProducts bookmarkArticle local_activityShare Activity storeListing
N04 COPPER TUBE TERMINALS
PID:
1743921
Model No:
Made in:
Quantity:
1000 Piece(s)Available
-
+
Payment:
Send Inquiry
Supplier Details
TAIWAN ADVANCE EL TECHNOLOGY LTD.
Member Since
2008
Address
No.119, Huangxing Rd., Sanmin Dist., Kaohsiung City 807, Taiwan (R.O.C.)
+886-7-3839073
Contact Seller
View company information >
Product Specifications
Type
Terminal Grip for Low Voltage Distribution
Key Features
N04 COPPER TUBE TERMINALS
This is a notification message!