Item No. | As supplied(mm) | After shrinkage(mm) | Packing | ||
Inside diameter (min) | Wall thickness (nominal) | Inside diameter (min) | Wall thickness (nomianal) | ||
H-0.8 | 1.0±0.2 | 0.13±0.05 | 0.5 | 0.22±0.05 | 200M |
H-1.0 | 1.5±0.3 | 0.18±0.05 | 0.65 | 0.28±0.05 | 200M |
H-1.5 | 2.0±0.3 | 0.18±0.05 | 0.85 | 0.32±0.05 | 200M |
H-2.0 | 2.5±0.3 | 0.18±0.05 | 1 | 0.35±0.05 | 200M |
H-2.5 | 3.0±0.3 | 0.20±0.05 | 1.25 | 0.38±0.05 | 200M |
H-3.0 | 3.5±0.4 | 0.20±0.05 | 1.5 | 0.40±0.05 | 200M |
H-3.5 | 4.0±0.4 | 0.20±0.05 | 1.75 | 0.42±0.05 | 200M |
H-4.0 | 4.5±0.4 | 0.23±0.05 | 2 | 0.45±0.05 | 200M |
H-4.5 | 5.0±0.4 | 0.23±0.05 | 2.25 | 0.50±0.08 | 100M |
H-5.0 | 5.5±0.4 | 0.23±0.05 | 2.5 | 0.50±0.08 | 100M |
H-6.0 | 6.5±0.4 | 0.28±0.05 | 3 | 0.55±0.08 | 100M |
H-7.0 | 7.5±0.4 | 0.28±0.05 | 3.5 | 0.55±0.08 | 100M |
H-8.0 | 8.5±0.5 | 0.28±0.05 | 4 | 0.60±0.08 | 100M |
H-9.0 | 9.5±0.5 | 0.30±0.08 | 4.5 | 0.60±0.08 | 100M |
H-10 | 10.8±0.5 | 0.30±0.08 | 5 | 0.60±0.08 | 100M |
H-11 | 11.5±0.5 | 0.30±0.08 | 5.5 | 0.60±0.08 | 100M |
H-12 | 12.5±0.50 | 0.30±0.08 | 6 | 0.60±0.08 | 100M |
H-13 | 13.5±0.50 | 0.33±0.10 | 6.5 | 0.65±0.08 | 100M |
H-14 | 14.5±0.50 | 0.35±0.10 | 7 | 0.65±0.08 | 100M |
H-15 | 15.5±0.6 | 0.38±0.12 | 7.5 | 0.70±0.08 | 100M |
H-16 | 16.5±0.6 | 0.38±0.12 | 8 | 0.70±0.08 | 100M |
H-17 | 17.5±0.6 | 0.38±0.12 | 8.5 | 0.70±0.08 | 100M |
H-18 | 19.0±0.7 | 0.40±0.15 | 9 | 0.80±0.15 | 100M |
H-20 | 21.5±0.7 | 0.40±0.15 | 10 | 0.80±0.15 | 100M |
H-22 | 23.5±0.7 | 0.42±0.15 | 11 | 0.80±0.15 | 100M |
H-25 | 25.6±0.7 | 0.45±0.15 | 12.5 | 0.90±0.15 | 50M |
H-28 | 29.0±0.7 | 0.45±0.15 | 14 | 0.90±0.15 | 50M |
H-30 | 31.5±0.7 | 0.45±0.15 | 15 | 0.95±0.15 | 50M |
H-35 | 36.5±0.7 | 0.50±0.15 | 17.5 | 1.00±0.15 | 50M |
H-40 | 41.5±0.7 | 0.50±0.15 | 20 | 1.00±0.15 | 50M |
H-50 | 51.5±0.7 | 0.50±0.15 | 25 | 1.00±0.15 | 25M |
H-60 | ≧60 | 0.60±0.15 | 30 | 1.55±0.20 | 25M |
H-70 | ≧70 | 0.70±0.15 | 35 | 1.60±0.20 | 25M |
H-80 | ≧80 | 0.75±0.15 | 40 | 1.70±0.20 | 25M |
H-90 | ≧90 | 0.75±0.15 | 45 | 1.90±0.20 | 25M |
H-100 | ≧100 | 0.80±0.20 | 50 | 2.10±0.20 | 25M |
H-120 | ≧120 | 0.80±0.20 | 60 | 2.20±0.20 | 25M |
H-150 | ≧150 | 0.90±0.20 | 75 | 2.20±0.20 | 25M |
H-180 | ≧180 | 0.95±0.20 | 90 | 2.23±0.20 | 25M |
redeemProducts bookmarkArticle local_activityShare Activity storeListing
I03 HEAT-SHRINKABLE TUBINGS
PID:
1739322
Model No:
Made in:
Quantity:
1000 Piece(s)Available
-
+
Payment:
Send Inquiry
Supplier Details
TAIWAN ADVANCE EL TECHNOLOGY LTD.
Member Since
2008
Address
No.119, Huangxing Rd., Sanmin Dist., Kaohsiung City 807, Taiwan (R.O.C.)
+886-7-3839073
Contact Seller
View company information >
Product Specifications
Type
Heat Shrinkable
Key Features
I03 HEAT-SHRINKABLE TUBINGS
*This product have several color to separate color and insulated protect.
*Cutting available by order.
This is a notification message!