Fire tube gas down burn type hot water boiler (60000~260000 kcal/h)
Heat output: 80000~600000 kcal/h
Standard power: 1 phase/220V
Offers high efficiency and good performance
Made by a well trusted and professional manufacturer with extensive experience in the industry
Heat Output: 80000~600000 kcal/h
Please link to our webpage for more detail information.
https://www.zuhow-boiler.com/
Type | GW-60 | GW-80 | GW-140 | GW-180 | GW-260 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Heat output | Kcaℓ/h | 60000 | 80000 | 140000 | 180000 | 260000 | |||||
Water flow rate(50℃ vertical lift) | ℓ/h | 1200 | 1600 | 2800 | 3600 | 5200 | |||||
Boiler body | Type | -- | Vertical chimney | ||||||||
Water content | ℓ | 184 | 241 | 332 | 400 | 492 | |||||
Heat surface area | m2 | 2.5 | 3.4 | 4.5 | 6.1 | 8.4 | |||||
Turbulent plate | -- | SUS304 Cross type | |||||||||
Max. working pressure | kgf/cm2 | 5 | |||||||||
Proformance | kg/cm2 | 92% | |||||||||
Burner | Combustion method | -- | Automatic Burner (Force draft fan) | ||||||||
Type | -- | G10 | G20 | G30 | G40 | G50 | |||||
Fuel consumption | 13A | Nm3/h | 6.6 | 8.8 | 15.4 | 19.8 | 28.5 | ||||
LPG | Kg/h | 5.7 | 7.6 | 13.3 | 17.1 | 24.7 | |||||
Power source | -- | 1ψ220V | |||||||||
Ignition system | -- | High electric spark | |||||||||
Motor output | KW | 0.2 | 0.2 | 0.4 | 0.4 | 0.75 | |||||
Control | Conbustion control | -- | Automatic combustion safety control | ||||||||
Temperature control | -- | Water temperature control | |||||||||
Safety devices | -- | Flame detection, temperature controller, pressure switch and safety combustion protection | |||||||||
Connection | Feed water pipe | mm | 40 | 40 | 50 | 65 | 65 | ||||
Feedback water pipe | mm | 40 | 40 | 50 | 65 | 65 | |||||
Cold water pipe | mm | 40 | 40 | 50 | 65 | 65 | |||||
Blowdown pipe | mm | 40 | 40 | 50 | 65 | 65 | |||||
Gas inlet | 13A | mm | 20 | 20 | 25 | 25 | 40 | ||||
L P G | mm | 15 | 15 | 20 | 20 | 25 | |||||
Chimney diameter (outside) | mm | 150 | 150 | 200 | 200 | 250 | |||||
Net weight | Kg | 306 | 352 | 417 | 568 | 670 | |||||
Running weight | Kg | 490 | 593 | 749 | 968 | 1162 |
NOTES: | |
1. | Standard power is 1Phase/220V. Notice of change, if any, is required. |
2. | Fuel type:GW-Gas. |
3. | Fuel consumption is calculated at low heat value : 13A=9900 kcal/Nm3, LPG PROPANE =11460 kcal/kg, LPG BUTANE =10900 kcal/kg. |
4. | Gas supply pressure:13A : 200mmAq,LPG:280mmAq. Low pressure supply should be stable, depressurization can't be too much, and the gas flow should be enough. |
5. | Products may be changed for improvement without notice. |
6. | Boiler efficiency tolerance value±1%. Boiler dimension tolerance value±1%. |