Type
Water Tube
redeemProducts bookmarkArticle local_activityShare Activity storeListing
Model | ZH-300H | ZH-300HE | ZH-400H | ZH-400HE | ZH-500H | ZH-500HE | ZH-600H | ZH-600HE | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance |
Equivalent Output | kg/h | 300 | 400 | 500 | 600 | ||||||
Heat Output | kcal/h | 162000 | 216000 | 269000 | 323000 | |||||||
Heating Surface Area | m² | 5.4 | 6.0 | 7.8 | 8.6 | |||||||
Max. Pressure | kgf/cm² | 10 | 10 | 10 | 10 | |||||||
Water Content | L | 88 | 98 | 125 | 137 | |||||||
Boiler Efficiency | % | 85 | 92 | 85 | 92 | 85 | 92 | 85 | 92 | |||
Water Preheater | \ | N | Y | N | Y | N | Y | N | Y | |||
Combustion Type | \ | ON-OFF | ON-OFF | ON-OFF | ON-OFF | |||||||
Fuel Consumption | l/h | B21.4 | B19.8 | B28.5 | B26.4 | B35.5 | B32.8 | B42.6 | B39.4 | |||
C20.6 | C19.0 | C27.4 | C25.4 | C34.2 | C31.6 | C41.0 | C37.9 | |||||
Electrical Power Capacity | kw | 5.75 | 6.1 | 6.85 | 7.6 | |||||||
Power Of Auxiliary Equipment | Water Pump Motor | kw | 0.75 | 0.75 | 1.5 | 1.5 | ||||||
Exhausting Fan Motor | 0.4 | 0.75 | 0.75 | 1.5 | ||||||||
Injection Pump Motor | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
Control Panel | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||
Electric-Heater | 4.0 | 4.0 | 4.0 | 4.0 | ||||||||
Product Weight | kg | 720 | 820 | 750 | 850 | 1020 | 1170 | 1060 | 1210 | |||
Pipe Diameters |
Fuel Inlet Dia | mm | 15 | 15 | 15 | 15 | ||||||
Feed Water Inlet Dia | 20 | 20 | 25 | 25 | ||||||||
Steam Outlet Dia | 25 | 25 | 32 | 32 | ||||||||
Boiler-Water Drain Dia | 25 | 25 | 25 | 25 | ||||||||
Safety Valve Dia | 20 | 20 | 25 | 25 | ||||||||
Auto Blowdown Dia | / | / | / | / | ||||||||
Chimney Dia | ømm | 200 | 200 | 250 | 250 | |||||||
Power Wire Inlet Dia | mm² | 5.5 | 5.5 | 5.5 | 8 | |||||||
Size | Boiler Dimensions | Length | mm | 1360 | 1558 | 1360 | 1558 | 1532 | 1697 | 1532 | 1697 | |
Width | 915 | 915 | 915 | 915 | 1098 | 1098 | 1098 | 1098 | ||||
Height | 1760 | 1760 | 1860 | 1860 | 2115 | 2115 | 2215 | 2215 |
NOTES: | |
1. | ZH- x x x H indicates heavy oil steam boiler. |
2. | Standard power is 3 Phase/220V/60HZ. Notice of change if any is required. |
3. | Fuel consumption is calculated at low heat value; B heavy oil 8910 kcal/l;C heavy oil 9260 kcal/l. |
4. | Partial modification for improvement is allowed without notice. |
5. | The error allow value of boiler efficiency is ±1%. |