|
TA-100 35 mm | |
600V 100A Din Rail Type Small Wire Connector Terminal TA-100 | ||
Gerneral Product Information / Product Features | ||
Item number | TA- 030 | |
Rated Voltage | 600V | |
Rated Current | 100A | |
Size | 62.0*64.0*41.0 mm (L*W*H) | |
Wire Size | 35.0 mm2 / AWG 2 | |
Screw Size | M8 | |
Install Type | 35mm Din Rail / Panel Mounted | |
Pole | Any Pole Assembly is available | |
Assembly with Din Rail TA-001A / TA-001S | ||
Certificate |
|
Dimensions [mm] | ||||
Item No. | Poles (P) | Length (L) | Width (W) | Height (H) |
TA-100-01P | 1 | 26.5*1+35.5=62.0 | 64.0 mm | 41.0 mm |
TA-100-02P | 2 | 26.5*2+35.5=88.5 | ||
TA-100-03P | 3 | 26.5*3+35.5=115.0 | ||
TA-100-04P | 4 | 26.5*4+35.5=141.5 | ||
TA-100-05P | 5 | 26.5*5+35.5=168.0 | ||
TA-100-0nP | n | 15.0*n+35.5 | ||
35.5 mm = Length of End Plate |
Product Photos | |
Specification Sheet | ||||
TA Series Product |
||||
Item No. | TA-010 | TA-020 | TA-030 | TA-040 |
specifications | ||||
Total Length (L) [mm] |
8.8*n+17.0 | 10.7*n+16.5 | 13.0*n+17.0 | 15.0*n+17.0 |
Ref. Length (L1) [mm] | 8.8*n+12.0 | 10.7*n+11.0 | 13.0*n+11.0 | 15.0*n+11.0 |
Gap (A) [mm] | 7.0 | 8.0 | 10.0 | 12.0 |
Pitch (B) [mm] | 8.8 | 10.7 | 13.0 | 15.0 |
Width (W) [mm] | 38.0 | 38.0 | 38.0 | 38.0 |
Ref. Width (W1) [mm] | 20.5 | 20.5 | 20.5 | 20.5 |
Height (H) [mm] | 28.0 | 28.0 | 28.0 | 28.0 |
Screw (C) (Steel, Zinc Plated) | M3 | M4 | M4 | M5 |
Rated Torque [N-m] | 0.5 | 1.2 | 1.2 | 2.0 |
Rated Torque [in-lb] | 4.4 | 10.6 | 10.6 | 17.7 |
Poles/Positions (P) | Any (n: the Number of Poles) | |||
Electrical Specification |
||||
Rated Voltage [V] |
600V | |||
Rated Current [A] | 10A | 20A | 30A | 40A |
Wire Size [mm2] | 1.6 mm 2 | 4.0 mm 2 | 6.0 mm 2 | 10.0 mm 2 |
Wire Size (AWG) | AWG 16 | AWG 12 | AWG 10 | AWG 8 |
Materials |
||||
Insulator Materials | PC | |||
Color | Black | |||
Flame Retarded Grade | UL94V-2 (UL94V-0) | |||
Operating Temperature [℃] | -40℃~+110℃ (Max: +220℃) | |||
Conductor | Brass, Nickel Plated (Copper, Tin Plated) | |||
Accessories & Parts |
Paper Marker Strips & Transparent Cover come with products for free. Others are optional. |
|||
End Plate | TA-010EP | |||
End Clamp |
TE-002 / TA-002 / TA-002H / TF-ECL / TF-ECH |
|||
DIN Mount Rail | TA-001A / TA-001S (35mm DIN Rail) | |||
Protective Cover | M-PCV-A010 (=TA-003) | |||
Transparent Cover | M-CV-010 | |||
Paper Marker Strip (Free) |
M-MKS-010 (-XXX: Length) | |||
Mounting Rod [mm] (Steel) | M-MRD-010S (-XXX: Length) | |||
Remarks | Ex: TA-010-07P (7 poles assembly of TA-010) |
TA Series Product Drawing | ||||||
Item No. | TA-060 | TA-100 | TA-150 | TA-200 | TA-300 | TA-400 |
specifications | ||||||
Total Length (L) [mm] |
20.5*n+34.0 |
26.5*n+35.5 |
30.0*n+34.0 |
35.0*n+35.0 |
42.0*n+34.0 |
50.0*n+35.0 |
Ref. Length (L1) [mm] | 20.5*n+17.0 | 26.5*n+18.5 | 30.0*n+16.0 | 35.0*n+18.0 | 42.0*n+17.0 | 50.0*n+17.0 |
Gap (A) [mm] | 16.5 | 22.5 | 26.0 | 31.0 | 37.0 | 45.0 |
Pitch (B) [mm] | 20.5 | 26.5 | 30.0 | 35.0 | 42.0 | 50.0 |
Width (W) [mm] | 50.0 | 64.0 | 70.0 | 80.0 | 106.0 | 106.0 |
Ref. Width (W1) [mm] | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 |
Height (H) [mm] | 38.0 | 41.0 | 42.0 | 47.0 | 50.0 | 50.0 |
Screw (C) (Steel, Zinc Plated) | M6 | M8 | M8 | M10 | M10 | M10 |
Rated Torque [N-m] | 2.5 | 6.0 | 6.0 | 10.0 | 10.0 | 10.0 |
Rated Torque [in-lb] | 22.1 | 53.1 | 53.1 | 88.5 | 88.5 | 88.5 |
Poles/Positions (P) | Any (n: the Number of Poles) | |||||
Electrical Specification | ||||||
Rated Voltage [V] |
600V | |||||
Rated Current [A] |
60A |
100A |
150A |
200A |
300A |
400A |
Wire Size [mm2] | 16.0 mm 2 | 35.0 mm 2 | 60.0 mm 2 | 100.0 mm 2 | 175.0 mm 2 | 280.0 mm 2 |
Wire Size (AWG) | AWG 6 | AWG 2 | 1/0 | 3/0 | 350 | 550 |
Materials |
||||||
Insulator Materials | PC (PA66) | |||||
Color | Black | |||||
Flame Retarded Grade | UL94V-2 (UL94V-0) | |||||
Operating Temperature [℃] | -40℃~+110℃ (Max: +220℃) | |||||
Conductor | Brass, Nickel Plated (Copper, Tin Plated) | |||||
Accessories & Parts | Paper Marker Strips & Transparent Cover come with products for free. Others are optional.Potective Cover is optional for the althernative of Transparent Cover. |
|||||
End Plate | TA-060EP | TA-100EP | TA-150EP | TA-200EP | TA-300EP | TA-400EP |
End Clamp | TA-002H / TF-ECH | |||||
DIN Mount Rail | TA-001A / TA-001S (35mm DIN Rail) | |||||
Protective Cover | N/A | |||||
Transparent Cover | M-CV-060 | M-CV-100 | M-CV-150 | M-CV-200 | M-CV-300 | M-CV-300 |
Paper Marker Strip (Free) |
M-MKS-060 (-XXX: Length) | |||||
Mounting Rod [mm] (Steel) | M-MRD-060S (-XXX: Length) | |||||
Remarks | Ex: TA-400-04P (4 poles assembly of TA-400) |
Packaging | |
50pcs/1box, 200pcs/4boxes, N.W. :16.1kgs /carton |