Power Inverter W/Battery Charger
PID:
1443571
Model No:
0
Made in:
Taiwan
Quantity:
1000 Piece(s)Available
-
+
Payment:
TT
Send Inquiry
Supplier Details
AKOWA ELECTRONICS CO., LTD.
Member Since
1997
Address
no 15, lane 90, Guoguang 8th St., Yongkang Dist., Tainan City, Taiwan
+886-6-2737663
Contact Seller
View company information >
Key Features
ITEMS | DC12V | DC24V |
OUTPUT POWER | 600W CONTINUE | |
INPUT VOLTAGE | DC 10~15 V | DC 20~30 V |
OUTPUT VOLTAGE | AC 100V,110V,120V,220V,230V,240V | |
OUTPUT VOLTAGE REGULATION | +/- 5% | |
OUTPUT WAVEFORM | MODIFIED SINE WAVE | |
OUTPUT FREQUENCY | 50 OR 60 HZ | |
BATTERY LOW ALARM | DC 10+/- 0.5V | DC 20+/- 0.8V |
BATTERY LOW SHUTDOWN | DC 9.5 +/- 0.5 V | DC 19.5 +/- 0.8 V |
STANDBY CURRENT | < 0.5A | < 0.35A |
TRANSFER TIME | 10M SEC | |
EFFICIENCY | 85~90% | |
THERMAL PROTECT | 60 +/- 0.5oC | |
COOLING | WISDOM FAN START : WHEN THE OUTPUT REACH 200W THE TEMPERATURE REACH 45oC, THE FAN WILL START AUTOMATICALLY | |
PROTECTIONS |
| |
FUSE | 25 A x 3 | 20 A x 3 |
AC OUTLET |
| |
SIZE (LxWxH) | 280 x 200 x 75 mm | |
WEIGHT | 3.7 kgs |