Type
Other
redeemProducts bookmarkArticle local_activityShare Activity storeListing
- Universal design for wide range of applications.
- X and Y axis use servo motor feed system and softeware that can run 3 kind of feed cycles automatically.
- Both step and variable speed vertical heads are available.
- Horizontal spindle is driven by 6 step speed gears.
- Standard accessories: coolant system, coolant tray, and automatic Lub. system.
- This machine doesn't have x & Y axis power feed.
- specification
Machine Type |
LC-205 VHD |
|
Travel | ||
Longitudinal | 835 mm (32.8") (Manual Max.) |
|
Cross | 380 mm (15") | |
Vertical | 435 mm (17.12") | |
Table | ||
Working surface | 1,300 mm X 300 mm (51" X 11.8") | |
Working surface to ground A01 | 935 - 1,370 mm (36.8 - 53.9") | |
Max. loading | 200 Kg | |
T-slots (no. x width x pitch) | 3 X 15.875 mm X 63.5 mm | |
Machine size | ||
Length A02 | 2,400 - 2,870 mm (94.5 - 113") | |
Width A03 | 2160 mm (85") | |
Height A04 | 2,310 (90.9") | |
Weight | 2,010 kgs (4,422 lbs) | |
Coolant pump | 1/8 HP | |
Vertical Spindle | ||
Milling head | 2 G | |
Quill swivel (R&L/90°) B01 | V | |
Quill swivel (F&B/45°) B02 | O | |
Spindle nose to table surface B03 | 75~510 mm | |
(2.9-20") | ||
Spindle nose to column surface B04 | 355~825 mm (14"~32.5") | |
Overarm travel B05 | 470 mm (18.5") | |
Overarm Swivel | 360° | |
Feed system | ||
Longitudinal | 22~690mm (0.8"~27.2")/ min | |
Longitudinal rapid feed | 2100mm (82.7")/ min | |
Vertical | 800mm (31.5")/ min | |
Longitudinal motor | 1, (2) HP / 4, (8) P | |
Vertical motor | 1.5 HP 6P | |
Longitudinal motor (DC Servo/ 4.5Nm) | V | |
Cross motor (DC Servo/ 4.5Nm) | V | |
Horizontal spindle | ||
Spindle speed |
50 HZ | 45~980 rpm (6 step) |
60 HZ | 55~1,180 rpm (6 step) | |
Motor | 5 HP 4P | |
Spindle taper | NST 40 | |
Spindle centerline to table C01 | -25~410 (-1"~16.1") | |
Spindle centerline to overarm C02 | 146 (5.7") | |
Spindle centerline to column surface C03 | 28 (1.1") |
- Accessories
Accessories | |
Machine Type | LC-205 VHD |
X & Y axis ball screws (grade C5) | O |
X & Y Axis power feed | X |
Z-Axis servo motor feed | O |
Table guard put on top table (500*1300*250) | O |
Coolant system | V |
Coolant tray | V |
Automatic Lub. System | V |
Halogen light | O |
5"(127mm) riser block | O |
Tapping Unit | O |
Dial Gauge on Quill | O |