Designed for RF installers, this SMC-915 measures RF signal levels including broadcast VHF/UHF as well as standard cable channels. The EPROM/PLL synthesizer forms the basic tuning system and provides simplified operation by up/down selection. Attenuation and level scaling are automatic and display toggles video and sound carriers level. A large easy-to-read LCD shows precise signal level, the engineering unit employed and video or sound carrier status. This is augmented by a graphic display of relative signal level for antenna adjustment. Sound monitoring is provided by a speaker. Auto power-off at selectable time intervals helps to conserve battery life. An AC DVM measures cable-carried supply voltages at the input F connector.
Feature
-
TV /CATV Coverage from 46- 870MHz
-
EPROM/PLL Channel Assignments for standard CATV and Broadcast
-
Automatic Level Attenuation
-
Easy Soft-Key Channel Selection
-
Video and Audio Carrier Measurement
-
Auto Power-Off to Conserve Battery Life
Specification
Frequency Range | 46 to 870 MHz (0.05 MHz steps) |
Frequency Testing | Testing by 50 kHz in steps |
Built-In Channel Table | USA (corresponding to each CATV channel of STD) |
Level Measurement | Broadcast Format AM (video), FM (sound) Resolution: 1 dB Measurement Bandwidth: 230 kHz (typ.) Measurement Range 30 to 120 dBµV (-30 to 60 dBmV)(1 dB steps) Accuracy ±3 dB Detection Method Peak detection |
Display | LCD panel: Display area: 52 x 28 mm |
Input Connector | F-type, 75ohm |
Monitor Output | FM detection (sound frequency) AM detection (video frequency) |
Operation | Operating Temperature Range: Humidity Range: 0 to 40 °C 85 %RH (without condensation) Spec-Guaranteed Temperature Range: Humidity Range: 0 to 40 °C 85 %RH (without condensation) Storage Temperature Range: -10 to 50 °C Operating Environment: Indoor/outdoor use (no rain water) Operating Altitude: Up to 2000 m Overvoltage Category: I Pollution Degree: 2 |
Power Supply | AC 85V-240V/50-60HZ |
Battery Life | At least 12 hours after fully charging |
Automatic Power-off | 5 minutes |
Dimension | 160mm(L) x 68mm(W) x 124mm(H) |
Weight | 548g |
Remark: The picture shown here is engineer sample, and subject to change without notice. |