Power Source
Pneumatic
Type
Car Polisher
redeemProducts bookmarkArticle local_activityShare Activity storeListing
WS-105CF-3H | WS-105C-3H | |
Pad Dia | 3" | 3" |
Pad Face | Hook / Vinyl | Hook / Vinyl |
Orbit Dia. | 2.5 mm | 5 mm |
Free Speed | 12,000 rpm | 12,000 rpm |
Weight | 0.70 kg | 0.72 kg |
Air Pressure | 90 psi (6.2 bar) | 90 psi (6.2 bar) |
Air Inlet | 1/4" PT or NPT | 1/4" PT or NPT |
Min. Hose Size | 1/4" (6.35 mm) | 1/4" (6.35 mm) |
Air Consumption | 6 cfm (170 L/min) | 6 cfm (170 L/min) |
Noise | 78 dB(A) | 78 dB(A) |
Packing | 12pcs / 13.2kg / 14.2kg / 2.6' | 12pcs / 13.4kg / 14.4kg / 2.6' |
WS-105SF-3H | WS-105S-3H | |
Pad Dia |
3"
|
3" |
Pad Face | Hook / Vinyl | Hook / Vinyl |
Orbit Dia. | 2.5 mm | 5 mm |
Free Speed | 12,000 rpm | 12,000 rpm |
Weight | 0.70 kg | 0.72 kg |
Air Pressure | 90 psi (6.2 bar) | 90 psi (6.2 bar) |
Air Inlet | 1/4" PT or NPT | 1/4" PT or NPT |
Min. Hose Size | 1/4" (6.35 mm) | 1/4" (6.35 mm) |
Air Consumption | 6 cfm (170 L/min) | 6 cfm (170 L/min) |
Noise | 95 dB(A) | 95 dB(A) |
Packing | 12pcs / 13.2kg / 14.2kg / 2.6' | 12pcs / 13.4kg / 14.4kg / 2.6' |
WS-105NF-3HA | WS-105N-3HA | |
Pad Dia |
3"
|
3" |
Pad Face | Hook / Vinyl | Hook / Vinyl |
Orbit Dia. | 2.5 mm | 5 mm |
Free Speed | 12,000 rpm | 12,000 rpm |
Weight | 0.69 kg | 0.71 kg |
Air Pressure | 90 psi (6.2 bar) | 90 psi (6.2 bar) |
Air Inlet | 1/4" PT or NPT | 1/4" PT or NPT |
Min. Hose Size | 1/4" (6.35 mm) | 1/4" (6.35 mm) |
Air Consumption | 6 cfm (170 L/min) | 6 cfm (170 L/min) |
Noise | 75 dB(A) | 75 dB(A) |
Packing | 12pcs / 12.8kg / 13.8kg / 2' | 12pcs / 13kg / 14kg / 2' |