Type
Power Distributiom
redeemProducts bookmarkArticle local_activityShare Activity storeListing
|
TGP-050-05JHC 600V 50A 5 Pin Power Distribution Terminal Block | |
Gerneral Product Information / Product Features | ||
Item number | TGP-050-05JHC | |
Rated Voltage | 600V | |
Rated Current | 50A | |
Size | 116.8*41.0*33.2mm (L*W*H) | |
Wire Size |
Input: 1.3-13.0mm2 |
|
Wire Size | Input: #16-6 AWG Output: #20-12 AWG |
|
Install Type | Panel Mounted. Din Rail is not required | |
Pole | 5 Pole |
|
Certificate |
|
|
Characteristic | ||
Screw | Hexagon Socket Set Screw (M6-1.0) | |
Screw Material | Blank= Steel; SS= Stainless Steel | |
Input: 1 Pin ; Output: 3 Pin |
Dimensions [mm] | ||||
Item No. | Poles (P) | Length (L) | Width (W) | Height (H) |
TGP-050-02JHC | 2 | 50.0mm (1.969") | 37.0mm (1.457") |
32.5mm (1.280") |
TGP-050-03JHC | 3 | 65.0mm (2.559") | ||
TGP-050-04JHC | 4 | 80.0mm (3.150") | ||
TGP-050-05JHC | 5 | 95.0mm (3.740") | ||
TGP-050-06JHC | 6 | 110.0mm (4.331") | ||
TGP-050-07JHC | 7 | 125.0mm (4.921") | ||
TGP-050-08JHC | 8 | 140.0mm ( 5.512") | ||
TGP-050-09JHC | 9 | 155.0mm ( 6.102") | ||
TGP-050-10JHC |
10 | 170.0mm ( 6.693") | ||
TGP-050-11JHC | 11 | 185.0mm ( 7.283") | ||
TGP-050-12JHC | 12 | 200.0mm ( 7.874") |
Product Photos | |
Item No. | TGP-050-02JHC | TGP-050-03JHC | TGP-050-04JHC | TGP-050-05JHC | TGP-050-06JHC | TGP-050-07JHC |
Specifications | ||||||
Total Length (L) [inch] | 50.0mm (1.969") | 65.0mm (2.559") | 80.0mm (3.150") | 95.0mm (3.740") | 110.0mm (4.331") | 125.0mm (4.921") |
Ref. Length (L1) [inch] | 42.0mm (1.654") | 57.0mm (2.244") | 72.0mm (2.835") | 87.0mm (3.425") | 102.0mm (4.106") | 117.0mm (4.606") |
Ref. Length (L2) [inch] | 15.0mm (0.591") | |||||
Ref. Length (L3) [inch] | 10.0mm (0.394") | |||||
Width (W) [inch] | 37.0mm (1.457") | |||||
Ref. Width (W1) [inch] |
16.0mm (0.630") | |||||
Height (H) [inch] | 32.5mm (1.280") | |||||
Screw (Line) | Hexagon Socket Set Screw, M6-1.0 | |||||
Rated Torque [in-lb] | 2.26 N-m (20 in-lb) | |||||
Quick Connect Size (Load) | N / A | |||||
Poles | 2P | 3P | 4P | 5P | 6P | 7P |
Electrical Specifications | ||||||
Rated Voltage | 600V | |||||
Rated Current | 50A | |||||
Wire Size | Input: #16-6 AWG / Output: #20-12 AWG | |||||
WIre Size | Input: 1.3-13.0mm2 / Output: 0.5-3.3mm2 | |||||
Materials | ||||||
Insulator Materials | PBT | |||||
Color | Black | |||||
Flame Retarded Grade | UL 94V-0 | |||||
Temperature | 120℃ | |||||
Approval | UL/cUL Approved. File No. E257927 |
Item No. | TGP-050-08JHC | TGP-050-09JHC | TGP-050-10JHC | TGP-050-11JHC | TGP-050-12JHC |
Specifications | |||||
Total Length (L) [inch] | 140.0mm (5.512") | 155.0mm (6.102") | 170.0mm (6.693") | 185.0mm (7.283") | 200.0mm (7.874") |
Ref. Length (L1) [inch] | 42.0mm (1.654") | 57.0mm (2.244") | 72.0mm (2.835") | 87.0mm (3.425") | 102.0mm (4.106") |
Ref. Length (L2) [inch] | 15.0mm (0.591") | ||||
Ref. Length (L3) [inch] | 10.0mm (0.394") | ||||
Width (W) [inch] | 37.0mm (1.457") | ||||
Ref. Width (W1) [inch] |
16.0mm (0.630") | ||||
Height (H) [inch] | 32.5mm (1.280") | ||||
Screw (Line) | Hexagon Socket Set Screw, M6-1.0 | ||||
Rated Torque [in-lb] | 2.26 N-m (20 in-lb) | ||||
Quick Connect Size (Load) | N / A | ||||
Poles | 8P | 9P | 10P | 11P | 12P |
Electrical Specifications | |||||
Rated Voltage | 600V | ||||
Rated Current | 50A | ||||
Wire Size | Input: #16-6 AWG / Output: #20-12 AWG | ||||
WIre Size | Input: 1.3-13.0mm2 / Output: 0.5-3.3mm2 | ||||
Materials | |||||
Insulator Materials | PBT | ||||
Color | Black | ||||
Flame Retarded Grade | UL 94V-0 | ||||
Temperature | 120℃ | ||||
Approval | UL/cUL Approved. File No. E257927 |
Packaging | |
500pcs/N.W. :21.5kgs /carton |