Power Splicer Terminal Blocks are available in Seven / Eleven molding sizes. TGP-050-XXB and TGP-085-XXB are manufactured with general purpose PBT, and rated at 150° C.
Aluminum block, except where noted Accept aluminum or copper wire 600V appliance and industrial rating
These efficient blocks splice cables or split primary power into a wide range of one circuits and provide a fixed tap-off point. Save splicing and taping time for contractor rework.
| TGP-085-06BHS 600V 85A 6 Way Power Splicer Terminal Block | |
Gerneral Product Information / Product Features | ||
Item number | TGP-085-06BHS | |
Rated Voltage | 600V | |
Rated Current | 85A | |
Size | 136.2*41.0*33.2mm (L*W*H) | |
Wire Size | Input: 2.0-33.0 mm2 Output: 2.0-33.0 mm2 | |
Wire Size | Input: #14-2 AWG Output: #14-2 AWG | |
Install Type | Panel Mounted. Din Rail is not required | |
Pole | 6 Pole | |
Certificate | | |
Characteristic | ||
Screw | Hexagon Socket Set Screw and Slotted Set Screw (5/16-24) | |
Screw Material | Blank= Steel; SS= Stainless Steel | |
Input: 1 Way ; Output: 1 Way |
Dimensions [mm] | ||||
Item No. | Poles (P) | Length (L) | Width (W) | Height (H) |
TGP-085-02BHS | 2 | 2.354" (59.8mm) | 1.614" (41.0mm) | 1.307" (33.2mm) |
TGP-085-03BHS | 3 | 3.110" (79.0mm) | ||
TGP-085-04BHS | 4 | 3.835" (97.4mm) | ||
TGP-085-05BHS | 5 | 4.598" (116.8mm) | ||
TGP-085-06BHS | 6 | 5.362" (136.2mm) | ||
TGP-085-07BHS | 7 | 6.094" (154.8mm) | ||
TGP-085-08BHS | 8 | 6.850" (174.0mm) |
Product Photos | |
Item No. | TGP-085-02BHS | TGP-085-03BHS | TGP-085-04BHS | TGP-085-05BHS | TGP-085-06BHS | TGP-085-07BHS | TGP-085-08BHS |
Specifications | |||||||
Total Length (L) [inch] | 2.354" (59.8mm) | 3.110"(79.0mm) | 3.835"(97.41mm) | 4.598"(116.8mm) | 5.362"(136.2mm) | 6.094"(154.8mm) | 6.850"(174.0mm) |
Ref. Length (L1) [inch] | 1.890"(48.0mm) | 2.638"(67.0mm) | 3.386"(86.0mm) | 4.134"(105.0mm) | 4.882"(124.0mm) | 5.630"(143.0mm) | 6.378"(162.0mm) |
Ref. Length (L2) [inch] | 0.748"(19.0mm) | ||||||
Ref. Length (L3) [inch] | 0.630"(16.0mm) | ||||||
Width (W) [inch] | 1.614"(41.0mm) | ||||||
Ref. Width (W1) [inch] | 0.630"(16.0mm) | ||||||
Height (H) [inch] | 1.307"(33.2mm) | ||||||
Screw (Line) | Hexagon Socket Set Screw and Slotted Set Screw, 5/16-24 | ||||||
Rated Torque [in-lb] | 60 in-lb or 2.26 N-m | ||||||
Quick Connect Size (Load) | N / A | ||||||
Poles | 2P | 3P | 4P | 5P | 6P | 7P | 8P |
Electrical Specifications | |||||||
Rated Voltage | 600V | ||||||
Rated Current | 85A | ||||||
Wire Size | Input: #14-2 AWG / Output: #14-2 AWG | ||||||
WIre Size | Input: 2.0-33.0 mm2 / Output: 2.0-33.0 mm2 | ||||||
Materials | |||||||
Insulator Materials | PBT | ||||||
Color | Black | ||||||
Flame Retarded Grade | UL 94V-0 | ||||||
Temperature | 120℃ | ||||||
Approval | UL/cUL Approved. File No. E257927 |
Packaging | |
300pcs/N.W. :19.5kgs /carton |